Universal Beams Sizes Explained
In the world of construction and structural engineering, Universal Beams (UBs), commonly known as I-beams due to their distinctive shape, play a crucial role. This comprehensive guide aims to demystify the various sizes and weights of Universal Beams, highlighting their unique features and diverse applications in construction projects.
What are Universal Beams?
Universal Beams, characteristically I-shaped, are essential components in building and construction. Their design makes them perfect for bearing heavy loads, particularly in supporting structures laterally. The unique ‘I’ shape of the beam provides a high strength-to-weight ratio, making UBs a popular choice for structural engineers and architects.
Sizes and Weights of Universal Beams
Universal Beams come in an array of sizes and weights to cater to different structural requirements. The size of a UB is typically characterized by its depth, width, and weight per unit length. The deeper the UB, the stiffer and more capable it is in resisting bending and deformation under load. This section of the blog can further elaborate on the standard dimensions and weight ranges of UBs, providing a helpful reference for professionals in the field.
Product Name | kg/m | h (mm) | b (mm) | tf (mm) | tw (mm) | r (mm) |
UB15014 | 14.0 | 150 | 75 | 7.0 | 5.0 | 8.0 |
UB15018 | 18.0 | 155 | 75 | 9.5 | 6.0 | 8.0 |
UB18016 | 16.1 | 173 | 90 | 7.0 | 4.5 | 8.9 |
UB18018 | 18.1 | 175 | 90 | 8.0 | 5.0 | 8.9 |
UB18022 | 22.2 | 179 | 90 | 10.0 | 6.0 | 8.9 |
UB20018 | 18.2 | 198 | 99 | 7.0 | 4.5 | 11.0 |
UB20022 | 22.2 | 202 | 133 | 7.0 | 5.0 | 8.9 |
UB20025 | 25.4 | 203 | 133 | 7.8 | 5.8 | 8.9 |
UB20029 | 29.8 | 207 | 134 | 9.6 | 6.3 | 8.9 |
UB25025 | 25.7 | 248 | 124 | 8.0 | 5.0 | 12.0 |
UB25031 | 31.4 | 252 | 146 | 8.6 | 6.1 | 8.9 |
UB25037 | 37.3 | 256 | 146 | 10.9 | 6.4 | 8.9 |
UB31032 | 32.0 | 298 | 149 | 8.0 | 5.5 | 13.0 |
UB31040 | 40.4 | 304 | 165 | 10.2 | 6.1 | 11.4 |
UB31046 | 46.2 | 307 | 166 | 11.8 | 6.7 | 11.4 |
UB36044 | 44.7 | 352 | 171 | 9.7 | 6.9 | 11.4 |
UB36050 | 50.7 | 356 | 171 | 11.5 | 7.3 | 11.4 |
UB36056 | 56.7 | 359 | 172 | 13.0 | 8.0 | 11.4 |
UB41053 | 53.7 | 403 | 178 | 10.9 | 7.6 | 11.4 |
UB41059 | 59.7 | 406 | 178 | 12.8 | 7.8 | 11.4 |
UB46067 | 67.1 | 454 | 190 | 12.7 | 8.5 | 11.4 |
UB46074 | 74.6 | 457 | 190 | 14.5 | 9.1 | 11.4 |
UB46082 | 82.1 | 460 | 191 | 16.0 | 9.9 | 11.4 |
UB53082 | 82.0 | 528 | 209 | 13.2 | 9.6 | 14.0 |
UB53092 | 92.4 | 533 | 209 | 15.6 | 10.2 | 14.0 |
UB610101 | 101.0 | 602 | 228 | 14.8 | 10.6 | 14.0 |
UB610113 | 113.0 | 607 | 228 | 17.3 | 11.2 | 14.0 |
UB610125 | 125.0 | 612 | 229 | 19.6 | 11.9 | 14.0 |
Applications of Universal Beams in Construction
Universal Beams find extensive use in various construction and architectural projects due to their strength and versatility. Some of the common applications include:
- Load-bearing Support: UBs are widely used as load-bearing supports in building construction, especially in floors, roofs, and bridges.
- Frameworks: They provide a sturdy framework for both residential and commercial buildings.
- Reinforcement: In renovation projects, UBs are often employed to reinforce existing structures, ensuring stability and longevity.
- Customized Solutions: Thanks to their adaptable nature, UBs can be customized for specialized construction needs, such as in large industrial buildings or complex architectural designs.
Understanding the dimensions and potential applications of Universal Beams is essential for anyone involved in construction and structural design. With their ability to support heavy loads and their adaptability in various architectural contexts, Universal Beams remain a cornerstone in modern construction.
Visit our social media: Facebook | Instagram | Twitter | YouTube
Share Your Experience: Leave Us a Review on Google